Annual Dues
Check your balance and pay online in minutes
This page is for existing TAMN members to pay their annual dues. If you are not yet a member, please apply for membership first. Members can also pay dues directly from the member portal after logging in.
Dues Schedule
| Category | Annual Dues | Conference Fee | Notes |
|---|---|---|---|
| Student Member | ₦15,000 | ₦30,000 | Max 5 years |
| Full Member (MAMN) | ₦20,000 | ₦50,000 | |
| Fellow (FAMN) | ₦40,000 | ₦50,000 | Induction fee: ₦300,000 (one-time) |
| Life Fellow | No dues | — | Conferred on retirement |
| Honorary Fellow | No set dues | — | Conferred by the Academy |
| Institutional / Corporate | ₦100,000 | ₦45,000/rep (max 5) | Acceptance fee: ₦500,000 (one-time) |
1
Check Your Dues Balance
Enter your membership number or email to see your current dues status and outstanding balance.
T
TAMN Support
Ask a question or chat with the Secretariat